LED classic A60
Efficient LEDs saving energy vs halogen
B22 base cap
Soft warm white light
40W equivalent
Technical Data
| Code | LA22W5W47 |
| Driver Type | Fixed Output |
| Lumen Output (lm) | 470 |
| Max Wattage (W) | 5 |
| Efficacy (Lm/W) | 94 |
| Colour Temp (CCT) (K) | 2700 |
| CRI | >80 |
| Lamp Holder Type | B22 |
Dimensions and Installation
| Unpacked Depth (mm) | 60 |
| Unpacked Width (mm) | 60 |
| Unpacked Height (mm) | 108 |
| Unpacked Net Weight (kg) | 0.03 |
| IP Rating | IP20 |
Performance & Safety
| Lifetime (h) | 15000 |
| L/B at Life | L80-B50 |
| Operating Temperature (C) | 0°C + 25°C |
| E-Class | Class2 |
Average Rating
0 Reviews
No reviews yet
Write a Review
You must be signed in to leave a review.