Paving Calculator
Please note: These calculators are for a guide only
| Dimensions | ||
| Area in Square Metres | ||
| 600x600 Required | ||
| 600x450 Required | ||
| 600x300 Required | ||
| 450x450 Required | ||
| 300x300 Required |
| Area in Square Metres | ||
| 600x600 Required | ||
| 600x300 Required | ||
| 450x450 Required | ||
| 300x300 Required |
| Dimensions | ||
| Area in Square Metres | ||
| 600x600 Required | ||
| 600x300 Required | ||
| 450x450 Required | ||
| 300x300 Required |
| Dimensions | ||
| Area in Square Metres | ||
| 600x600 Required | ||
| 600x450 Required | ||
| 600x300 Required | ||
| 450x450 Required | ||
| 300x300 Required |
| Dimensions | ||
| Area in Square Metres | ||
| 600x600 Required | ||
| 600x300 Required | ||
| 450x450 Required | ||
| 300x300 Required |
| Dimensions | ||
| Area in Square Metres | ||
| 900x600 Required | ||
| 600x600 Required | ||
| 600x290 Required | ||
| 290x290 Required |