LED classic A60
Efficient LEDs saving energy vs halogen
E27 base cap dimmable version
Soft warm white light
60W equivalent
Technical Data
| Code | LAD27W9W81 |
| Driver Type | Phase Dimmable |
| Lumen Output (lm) | 810 |
| Max Wattage (W) | 9 |
| Efficacy (Lm/W) | 90 |
| Colour Temp (CCT) (K) | 2700 |
| CRI | >80 |
| Lamp Holder Type | E27 |
Dimensions and Installation
| Unpacked Depth (mm) | 60 |
| Unpacked Width (mm) | 60 |
| Unpacked Height (mm) | 112 |
| Unpacked Net Weight (kg) | 0.09 |
| IP Rating | IP20 |
Performance & Safety
| Lifetime (h) | 15000 |
| L/B at Life | L80-B50 |
| Operating Temperature (C) | 0°C + 25°C |
| E-Class | Class2 |
Average Rating
0 Reviews
No reviews yet
Write a Review
You must be signed in to leave a review.